Financial calendar
2024
Feb 7 2024 | Board of Directors meeting for approving the Group’s 2024-2026 strategic guidelines |
April 24, 2024 | Board of Directors for the approval of the draft financial statements and the consolidated financial statements of the Group for financial year ended 31 December 2023 |
June 20, 2024 |
First call of the Ordinary Shareholders’ Meeting to approve the annual financial statements and present the Group’s consolidated financial statements as of December 31, 2023 |
June 21, 2024 |
Second call of the Ordinary Shareholders’ Meeting to approve the annual financial statements and present the Group’s consolidated financial statements as of December 31, 2023 |
July 4, 2024 |
Expert.ai Meets Financial Community to Present 2026 Roadmap |
Sept 27 2024 | Board of Directors Meeting for the approval of the half-year financial report as of 30 June 2024 |
Oct 1 2024 | Video conference for the presentation of 1H 2024 results to the financial Market |
2023
Mar 30 2023 | Board of Directors Meeting for the approval of the draft financial statements and the consolidated financial statements of the Group for financial year ended 31 December 2022 |
Mar 31 2023 | Webinar for the presentation of FY 2022 results to the financial Market |
May 2 2023 | First call of the Ordinary Shareholders’ Meeting for the approval of the financial statements and presentation of the consolidated financial statements of the Group for financial year ended 31 December 2022 |
May 3 2023 | Second call of the Ordinary Shareholders’ Meeting for the approval of the financial statements and presentation of the consolidated financial statements of the Group for financial year ended 31 December 2022 |
July 24 2023 | First call of the Ordinary and Extraordinary Shareholders’ Meeting (230707 Expert.ai – Avviso di convocazione assemblea luglio 2023) |
July 25 2023 | Second call of the Ordinary and Extraordinary Shareholders’ Meeting (230707 Expert.ai – Avviso di convocazione assemblea luglio 2023) |
Sept 28 2023 | Board of Directors Meeting for the approval of the half-year financial report as of 30 June 2023 |
Sept 29 2023 | Webinar for the presentation of 1H 2023 results to the financial Market |
Oct 17 2023 | Next Gems Conference 2023, Milan |
2022
Mar 3 2022 | Board of Directors Meeting: preliminary consolidated 2021 results |
Mar 4 2022 | Webinar for the presentation of the preliminary consolidated 2021 results |
Mar 29 2022 | Board of Directors Meeting for the approval of the draft financial statements and the consolidated financial statements of the Group for financial year ended 31 December 2021 |
Mar 30 2022 | Webinar for the presentation of FY 2021 results to the financial Market |
Mar 31 2022 | Mid & Small in London 2022 |
Apr 29 2022 | Ordinary Shareholders Meeting for the approval of the annual financial statements as of 31 December 2021 (first calling) |
May 2 2022 | Ordinary Shareholders Meeting for the approval of the annual financial statements as of 31 December 2021 (second calling) |
May 12 2022 | TP ICAP Midcap Conference (Paris) |
July 28 2022 | Board of Directors meeting to examine preliminary consolidated unaudited results related to the revenues as of June 30, 2022 |
May 26 2022 | Euronext Growth Conference 2022 (Milan) |
Sept 29 2022 | Board of Directors Meeting for the approval of the half-year financial report as of 30 June 2022 |
Sept 30 2022 | Webinar for the presentation of 1H 2022 results to the financial Market |
Sept 30 2022 | Le Eccellenze del Made In Italy (Rome) |
Nov 3 2022 | Mid Small Cap Forum-Europe (Madrid) |
Nov 30 2022 | Mid&Small in Milan |
2021
Mar 29 2021 | Board of Directors Meeting for the approval of the draft financial statements and the consolidated financial statements of the Group for financial year ended 31 December 2020 |
Mar 30 2021 | Webinar for the presentation of FY 2020 results to the financial Market |
Apr 29 2021 | Ordinary Shareholders Meeting for the approval of the annual financial statements as of 31 December 2020 (first calling) |
Apr 30 2021 | Ordinary Shareholders Meeting for the approval of the annual financial statements as of 31 December 2020 (second calling) |
May 27 2021 | AIM Italia Conference |
Jun 8 2021 | Integrae SIM Investor Day |
Sept 28 2021 | Board of Directors Meeting for the approval of the half-year financial report as of 30 June 2021 |
Sept 29 2021 | Webinar for the presentation of 1H 2021 results to the financial Market |
Oct 14 2021 | Ordinary and Extraordinary Shareholders Meeting to approve, inter alia, the transition to the one-tier system and the granting of powers to the Board of Directors pursuant to Articles 2443 and 2420-ter of the Italian Civil Code (first calling) |
Oct 15 2021 | Ordinary and Extraordinary Shareholders Meeting to approve, inter alia, the transition to the one-tier system and the granting of powers to the Board of Directors pursuant to Articles 2443 and 2420-ter of the Italian Civil Code (second calling) |
Dec 2 2021 | Mid & Small Cap in Milan 2021 |
Dec 13 2021 | Ordinary Shareholders Meeting (first calling) |
Dec 14 2021 | Ordinary Shareholders Meeting (second calling) |
2020
Mar 27 2020 | Board of Directors Meeting for the approval of the draft annual financial statements as at 31 December 2019 |
June 26 2020 | Shareholders Meeting for the approval of the annual financial statements as of 31 December 2019 (first calling) |
June 29 2020 | Shareholders Meeting for the approval of the annual financial statements as of 31 December 2019 (second calling) |
Sept 28 2020 | Board of Directors Meeting for the approval of the mid-year financial statements as of 30 June 2020 |
2019
Mar 26 2019 | Board of Directors Meeting for the approval of the draft annual financial statements as at 31 December 2018 |
Apr 17 2019 | Shareholders Meeting for the approval of the annual financial statements as of 31 December 2018 (first calling) |
Apr 18 2019 | Shareholders Meeting for the approval of the annual financial statements as of 31 December 2018 (second calling) |
Sept 27 2019 | Board of Directors Meeting for the approval of the mid-year financial statements as of 30 June 2019 |
2018
Mar 23 2018 | Board of Directors Meeting for the approval of the draft annual financial statements as at 31 December 2017 and guidelines 2018-2019 |
Apr 23 2018 | Shareholders Meeting for the approval of the annual financial statements as of 31 December 2017 (first calling) |
Apr 24 2018 | Shareholders Meeting for the approval of the annual financial statements as of 31 December 2017 (second calling) |
Sept 28 2018 | Board of Directors Meeting for the approval of the mid-year financial statements as of 30 June 2018 |
2017
Mar 27, 2017 | Board of Directors Meeting for the approval of the draft annual financial statements as at 31 December 2016 and the business plan |
Apr 27, 2017 | Shareholders Meeting for the approval of the annual financial statements as of 31 December 2016 (first calling) |
Apr 28, 2017 | Shareholders Meeting for the approval of the annual financial statements as of 31 December 2016 (second calling) |
Sept 29, 2017 | Board of Directors Meeting for the approval of the mid-year financial statements as of 30 June 2017 |
2016
May 27, 2016 | Board of Directors Meeting for the approval of the draft annual financial statements as at 31 December 2015 |
June 27, 2016 | Shareholders Meeting for the approval of the annual financial statements as of 31 December 2015 (first calling) |
June 28, 2016 | Shareholders Meeting for the approval of the annual financial statements as of 31 December 2015 (second calling) |
Sept 28, 2016 | Board of Directors Meeting for the approval of the mid-year financial statements as of 30 June 2016 |
2015
May 28, 2015 | Board of Directors Meeting for the approval of the draft annual financial statements as at 31 December 2014 |
June 27, 2015 | Shareholders Meeting for the approval of the annual financial statements as of 31 December 2014 (first calling) |
June 29, 2015 | Shareholders Meeting for the approval of the annual financial statements as of 31 December 2014 (second calling) |
Sept 25, 2015 | Board of Directors Meeting for the approval of the mid-year financial statements as of 30 June 2015 |
2014
Sept 26, 2014 | Board of Directors Meeting for the approval of the mid-year financial statements as of 30 June 2014 |
May 29, 2014 | Shareholders Meeting for the approval of the annual financial statements as of 31 December 2013 (first calling) |
June 12, 2014 | Shareholders Meeting for the approval of the annual financial statements as of 31 December 2013 (second calling) |
April 29, 2014 | Board of Directors Meeting for the approval of the draft annual financial statements as at 31 December 2013 |
Mar 28, 2014 | Board of Directors to postpone the terms of approval of financial statements within 180 days |